Total Bids Placed:
Auction has expired
Highest bidder was: cazippo
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
cazippo | November 29, 2019 9:52 pm | $106.00 | |
twincreeksfarmhouse | November 29, 2019 9:52 pm | $104.00 | Auto |
twincreeksfarmhouse | November 29, 2019 9:52 pm | $102.00 | Auto |
cazippo | November 29, 2019 9:52 pm | $100.00 | |
twincreeksfarmhouse | November 29, 2019 9:51 pm | $97.00 | Auto |
cazippo | November 29, 2019 9:51 pm | $95.00 | |
twincreeksfarmhouse | November 29, 2019 9:51 pm | $87.00 | Auto |
cazippo | November 29, 2019 9:51 pm | $85.00 | |
twincreeksfarmhouse | November 29, 2019 9:49 pm | $78.00 | |
cazippo | November 29, 2019 9:45 pm | $76.00 | |
twincreeksfarmhouse | November 29, 2019 9:45 pm | $75.00 | Auto |
twincreeksfarmhouse | November 29, 2019 9:34 pm | $52.00 | |
cazippo | November 29, 2019 9:34 pm | $50.00 | Auto |
cazippo | November 28, 2019 7:47 pm | $46.00 | Auto |
twincreeksfarmhouse | November 28, 2019 7:47 pm | $44.00 | |
cazippo | November 28, 2019 7:35 pm | $42.00 | Auto |
twincreeksfarmhouse | November 28, 2019 7:35 pm | $40.00 | |
cazippo | November 28, 2019 7:23 pm | $38.00 | |
twincreeksfarmhouse | November 28, 2019 7:23 pm | $36.00 | Auto |
twincreeksfarmhouse | November 28, 2019 7:18 pm | $34.00 | |
cazippo | November 27, 2019 7:22 pm | $32.00 | |
epk523 | November 27, 2019 7:22 pm | $30.00 | Auto |
cazippo | November 27, 2019 7:22 pm | $28.00 | |
epk523 | November 27, 2019 6:59 pm | $26.00 | |
cazippo | November 27, 2019 6:50 pm | $24.00 | |
alex.fogelman | November 27, 2019 6:36 am | $22.00 | |
epk523 | November 26, 2019 4:55 pm | $20.00 | |
Auction started | November 18, 2019 4:50 pm |
Reviews
There are no reviews yet.